
Model | |
Model | Samsung Galaxy S9 SM-G960FD |
Size (width x height) | 68.7 x 147.7 millimeters (2.7 x 5.81 in) |
Weight | 163 grams (5.71 ounces) |
Antenna | Internal antenna |
Water protection | Waterproof (IPxx certified) |
Operating system | |
Operating system | Android 8.0 Oreo |
Hardware | |
Architecture - Chipset | 64bit - Samsung Exynos 9 Octa 9810 (10nm) |
CPU processor | Octa-Core 2 processors: 2.8Ghz Quad-Core Mongoose 1.7Ghz Quad-Core ARM Cortex-A55 |
GPU graphical controller | ARM Mali-G72 MP18 |
RAM memory | 4GB LPDDR4X |
Internal storage | 64GB / 128GB / 256GB |
External storage | Until 400GB microSD, microSDHC, microSDXC |
Display | |
Display type | Super AMOLED |
Screen size | 5.8" inches |
Display resolution | 1440 x 2960 pixels |
Scratch-resistant glass | Gorilla Glass 5 |
Networks | |
Dual SIM | Dual SIM Standby - Call active on one sim card |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
2G network | GSM 850/900/1800/1900 |
3G network | TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
4G network | LTE Cat18 700/800/850/900/1700/1800/1900/2100/2300/2600 (Bands 1,2,3,4,5,7,8,12,18,19,20,28,29,30) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) |
Data network | GPRS, EDGE, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
2G network SIM2 | GSM 850/900/1800/1900 |
3G network SIM2 | Not supported |
4G network SIM2 | Not supported |
Camera | |
Main camera | 12.2 megapixels |
Main camera resolution | 4032 x 3024 pixels |
Video recording (primary) | 4K UHD (3840 x 2160 pixels) 60 fps |
Flash | LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/2.5" inches |
Pixel size | 1.4µm pixel |
Autofocus | PDAF on back camera and autofocus front camera |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
FSecondary camera | |
Front camera | 8 megapixels |
Front camera resolution | 3264 x 2448 pixels |
Video recording (secondary) | 2K UHD (2560 x 1440 pixels) |
Front flash | Not supported |
Focal aperture | f/1.6 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | |
Radio | FM |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, DivX, XviD |
Audio formats | MP3, WAV, eAAC+, FLAC |
Connectivity and interfaces | |
USB | USB 3.1 Type-C reversible connector |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 5.0 version with A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Infrared port | Not supported |
Other functions | Samsung Galaxy S9 Plus SM-G965FD |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Barometer Biometric (fingerprint) Iris scanner Heart rate SpO2 Hall effect |
Other features | - Colors: Black, Silver, Blue, Gold, Orchid Gray - USB OTG On-The-Go - Samsung DeX - Curved edge screen - Body material: Aluminium - Corning Gorilla Glass 5 back panel - Samsung Gear VR compatible - Fast battery charging - Quick Charge 4.0 - Qi Wireless charging (PMA) - Samsung Pay - Dolby Atmos - 32bit/384kHz audio - WiFi direct, hotspot - IP68 certified: dust proof and water resistant over 1.5 meter and 30min |
Battery technology | Lithium ion - Non removable |
Battery capacity | 3000 mAh |